<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Spread Betting Resource</title>
	<link>http://www.spreadbettingresource.com</link>
	<description>The ultimate resource for Spread Betting</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:18:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gold Remains Steady in Commodities Trading</title>
		<description>Spread bets and CFDs on gold pricesSpread betting and contracts for differences on commodities should consider that gold prices are rather steady right now. Gold has been a bit volatile lately, with wide swings related to investor sentiment. Right now, though, gold appears to have settled down a bit, and ...</description>
		<link>http://www.spreadbettingresource.com/news/gold-remains-steady-in-commodities-trading/</link>
			</item>
	<item>
		<title>Euro Outlook Improves</title>
		<description>Spread betting and contracts for differences on the spot forex marketThe euro outlook appears to be improving in forex trading. Indeed, even though things are still a bit unsettled due to Greece, some of the fears on that score are abating. Now investors are turning to other information. ECB officials ...</description>
		<link>http://www.spreadbettingresource.com/news/euro-outlook-improves/</link>
			</item>
	<item>
		<title>Higher Open Ahead for U.S. Stocks?</title>
		<description>Spread betting and contracts for differences on the U.S. stock marketU.S. stock futures are pointing to a higher open today. Yesterday, U.S. stocks managed to pull out of disappointing open and make some solid gains. Today, it appears that retail sales data is ready to help stocks start off on ...</description>
		<link>http://www.spreadbettingresource.com/news/higher-open-ahead-for-us-stocks/</link>
			</item>
	<item>
		<title>U.S. Retail Sales Increase</title>
		<description>Spread bets and CFDs on U.S. marketsU.S. economic data continues to show promise, with U.S. retail sales increasing in February. Indeed, there was a month over month increase in retail sales from January, as well as a year over year increase from February 2009. Even winter snowstorms couldn't stop consumers ...</description>
		<link>http://www.spreadbettingresource.com/news/us-retail-sales-increase/</link>
			</item>
	<item>
		<title>LS Trader March Newsletter</title>
		<description>LS Trader Financial Spread Betting Newsletter March 2010
This month’s spread betting newsletter will be available soon. To receive it for free please click here to sign up for it.
The monthly newsletter is free and it covers the markets that we spread bet at LS Trader. We look at the markets ...</description>
		<link>http://www.spreadbettingresource.com/news/ls-trader-march-newsletter/</link>
			</item>
	<item>
		<title>U.S. Dollar Upside May Not Be So Limited</title>
		<description>Spread bets and CFDs on the U.S. dollarThere are concerns that the recent relative strength of the U.S. dollar may not last. Indeed, those involved in spread betting and contracts for differences on the spot forex market are considering the fact that the growing federal deficit may prevent the U.S. ...</description>
		<link>http://www.spreadbettingresource.com/news/us-dollar-upside-may-not-be-so-limited/</link>
			</item>
	<item>
		<title>Greeks Strike Again</title>
		<description>Spread betting and contracts for differences on European marketsThings are in upheaval in Greece again as workers strike in protest over the austerity measures meant to help bring Greece's financial situation under control. Workers went on a 24-strike to protest austerity measures, causing Greek bonds and stocks to fall. The ...</description>
		<link>http://www.spreadbettingresource.com/news/greeks-strike-again/</link>
			</item>
	<item>
		<title>U.S. Stock Futures Slide</title>
		<description>Spread betting and contracts for differences on U.S. stock indicesSpread bets and CFDs on the U.S. stock market should consider that stock indices are likely to open lower today. U.S. stock futures are sliding on the news out of China. Higher inflation has investors concerned that China will try to ...</description>
		<link>http://www.spreadbettingresource.com/news/us-stock-futures-slide/</link>
			</item>
	<item>
		<title>Chinese Inflation Picks Up</title>
		<description>Spread bets and CFDs on Chinese marketsSpread betting and contracts for differences on world markets should consider that inflation in China is rising. Prices have shown a marked increase, and this is leading to concerns that China may need to clamp down. It is also leading to speculation that the ...</description>
		<link>http://www.spreadbettingresource.com/news/chinese-inflation-picks-up/</link>
			</item>
	<item>
		<title>Sterling Continues to Be Pounded on the Spot Forex Market</title>
		<description>Spread betting and contracts for differences on currenciesSpread bets and CFDs on the spot forex market should continue that the sterling remains unable to post gains. Indeed, the pound continues to drop on the latest news. Production data is poor, which means that momentum isn't building in economic recovery. This ...</description>
		<link>http://www.spreadbettingresource.com/news/sterling-continues-to-be-pounded-on-the-spot-forex-market/</link>
			</item>
</channel>
</rss>
